Size Chart
Sizes are not the same across brands. A "Queen" from one brand can fit very differently from a "Queen" from another, so use the table for the brand of the item you are buying. All measurements are in inches and are copied from each brand's own size chart.
Not sure which brand an item is, or between sizes? Contact us and we'll help.
What the size codes mean
| Code | Stands for | What the brands say |
|---|---|---|
| O/S | One Size (fits most) | Leg Avenue: US dress 2โ12. Magic Silk: US 4โ18. Allure: "runs from SโL range". CalExotics: "fits most standard sizes". |
| S/M | Small/Medium | Leg Avenue: US 2โ8. Magic Silk: US 4โ10. Men's: Male Power waist 28โ34; Envy 28โ32. |
| M/L | Medium/Large | Leg Avenue: US 8โ14. Men's: Envy 32โ36. |
| L/XL | Large/Extra Large | Magic Silk: US 12โ18. Men's: Male Power waist 36โ42; Envy 36โ40. |
| Q/S | Queen Size, a plus one-size | Leg Avenue Queen: US 16โ18. Magic Silk Queen: US 20โ24. CalExotics plus size: "fits up to 3X". |
| 1X/2X, 3X/4X | Plus sizes | Leg Avenue: 1X/2X is US 16โ20; 3X/4X is US 22โ26. |
| S, M, L, XL | Small, Medium, Large, Extra Large | See the brand tables below. |
How to measure
- Bust: Measure under your arms, around the fullest part of your bust, while wearing an unpadded bra. Use a soft fabric tape measure.
- Waist: Measure around your natural waistline. Keep the tape snug but not pulled tight.
- Hips: Measure around the fullest part of your hips and bottom.
The actual fit can vary by manufacturer and by garment.
Leg Avenue
| Size | US dress size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4โ6 | 34โ35 | 26โ27 | 36โ37 |
| M | 8โ10 | 36โ38 | 28โ29 | 38โ39 |
| L | 12โ14 | 39โ40 | 30โ32 | 40โ42 |
| S/M | 2โ8 | 34โ37 | 26โ28 | 36โ38 |
| M/L | 8โ14 | 38โ40 | 29โ32 | 39โ42 |
| O/S | 2โ12 | 34โ40 | 26โ32 | 36โ42 |
| Q/S (Queen) | 16โ18 | 42โ43.5 | 33.5โ35 | 43.5โ45 |
| 1X/2X | 16โ20 | 43โ47 | 36โ38 | 43โ47 |
| 3X/4X | 22โ26 | 48โ52 | 39โ42 | 48โ52 |
Leg Avenue tights, stockings and thigh highs
| Size | Height | Weight (lbs) |
|---|---|---|
| O/S (One Size) | 4'11"โ5'9" | 90โ165 |
| Q/S (Queen) | 5'0"โ5'11" | 150โ220 |
| 1X/2X | 5'2"โ6'0" | 180โ240 |
| 3X/4X | 5'3"โ6'0" | 235โ275 |
Magic Silk (Exposed, LOVE and Seamless)
| Size | US dress size | Bust, waist, hip |
|---|---|---|
| O/S (One Size) | 4โ18 | Not published by the brand |
| S/M | 4โ10 | Not published by the brand |
| L/XL | 12โ18 | Not published by the brand |
| Q/S (Queen) | 20โ24 | Not published by the brand |
| M (Medium) | Not published by the brand | Not published by the brand |
| L (Large) | Not published by the brand | Not published by the brand |
Allure Lingerie
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34 | 26 | 36 |
| M | 36 | 28 | 38 |
| L | 38 | 30 | 40 |
| S/M | Not published by the brand | ||
| L/XL | Not published by the brand | ||
| O/S (One Size) | "Runs from SโL range" (brand's wording) | ||
Allure does not publish US dress sizes.
Male Power (men's)
| Size | Waist (in) |
|---|---|
| S | 28โ30 |
| M | 32โ34 |
| L | 36โ38 |
| XL | 40โ42 |
| S/M | 28โ34 |
| L/XL | 36โ42 |
| O/S (One Size) | Not published by the brand |
Envy (men's)
| Size | Inches |
|---|---|
| S/M | 28โ32 |
| M/L | 32โ36 |
| L/XL | 36โ40 |
| XXL | 44โ48 |
Envy's chart gives inches without naming the measurement.
CalExotics (Radiance and Scandal)
| Size | What the brand says |
|---|---|
| O/S (One Size) | "Fits most standard sizes" |
| Q/S (plus size) | "Plus size โ fits up to 3X" |
CalExotics does not publish bust, waist or hip measurements.
Other brands
We could not find a published size chart for Midnight Ballerina, Lapdance, Baci, Teacher's Pet or Be Savage. Contact us if you need help choosing a size.
