The actual garment size may vary depending on the origin and manufacturer. 
Bust - Measure under arm around the fullest part of your bust while wearing an unpadded bra, using a fabric tape measure. 
Waist - Measure around your natural waistline. Tape should fit securely yet not be pulled too tightly.
Hips - Measure around the fullest part of your body, hips and buttocks. 
 
Women's Straight Sizes & One Size Fits Most
SIZE XS S M L XL S/M M/L O/S
Size 0-2 2-6 6-10 10-14 14-16 2-8 8-14 2-14
Cup A A/B B/C C/D D/E A/B B/C B/D
Bust 30"- 32" 32"- 34" 34"- 36" 36" - 38" 38" - 40" 32" - 34" 36" - 38" 32" - 38"
Waist 23" - 25" 25" - 27" 27" - 29" 29" - 31" 31" - 33" 24" - 26" 38" - 32" 24" - 32"
Hip 32" - 34" 34" - 36" 36" - 38" 38" - 40" 40" - 42" 34" - 36" 38" - 40" 36" - 40"
Corset   32" - 34" 34" - 36" 36" - 38" 38" - 40"      
Inseam 34" 34.5" 35" 35.5" 36" 35" 35.5" 35"
Rise 6.5" - 7" 7" - 7.5" 7.5" - 8" 8" - 8.5" 8.5" - 9" 7.5" - 8" 8" - 8.5" 7.5" - 8"
Weight 85 - 90 LBS. 90 - 120 LBS. 120 - 140 LBS. 140 - 160 LBS. 160 - 180 LBS. 90 - 130 LBS. 130 - 160 LBS. 90 - 160 LBS.
Women's Plus Sizes & Plus One Size Fits Most
SIZE 1X/2X 3X/4X Q/S
Size 16-18 18-20 16-20
Cup D/DD DD D/DD
Bust 40" - 48" 48" - 54" 40" - 54"
Waist 36" - 40" 40" - 44" 36" - 44"
Hip 42" - 48" 50" - 56" 42" - 56"
Corset 40" - 42" 42" - 44"  
Inseam 36.5" 37" 36.5"
Rise 9" - 9.5" 9.5" - 10" 9" - 9.5"
Weight 165 - 225 LBS. 225 - 275 LBS. 165 - 275 LBS. 
Men's Sizes
SIZE Small Meduim Large XL XXL
Waist 28-30 31-34 35-38 39-42 43-46
Chest 34-36 37-40 41-44 45-48 49-52